

Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 798 |
| 2 | Ukraine | 683 |
| 3 | L'Alliance Francophone | 564 |
| 4 | Ars Technica | 559 |
| 5 | BOINC@AUSTRALIA | 474 |
| 6 | Czech National Team | 405 |
| 7 | SETI.Germany | 333 |
| 8 | Rechenkraft.net | 243 |
| 9 | SETI.USA | 226 |
| 10 | NoTEAM | 150 |
| 11 | LITOMYSL Boinc Team Czech Republic | 149 |
| 12 | BOINC.Italy | 123 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 398 |
| 2 | Ukraine | 375 |
| 3 | L'Alliance Francophone | 310 |
| 4 | Czech National Team | 291 |
| 5 | SETI.Germany | 232 |
| 6 | BOINC@AUSTRALIA | 229 |
| 7 | Ars Technica | 202 |
| 8 | Rechenkraft.net | 149 |
| 9 | SETI.USA | 132 |
| 10 | BOINC.Italy | 101 |
| 11 | LITOMYSL Boinc Team Czech Republic | 77 |
| 12 | NoTEAM | 18 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 400 |
| 2 | Ars Technica | 357 |
| 3 | Ukraine | 308 |
| 4 | L'Alliance Francophone | 254 |
| 5 | BOINC@AUSTRALIA | 245 |
| 6 | NoTEAM | 132 |
| 7 | Czech National Team | 114 |
| 8 | SETI.Germany | 101 |
| 9 | SETI.USA | 94 |
| 9= | Rechenkraft.net | 94 |
| 11 | LITOMYSL Boinc Team Czech Republic | 72 |
| 12 | BOINC.Italy | 22 |